Product Details:
Storage Capacity | 20 L |
Dimensions | 350X355X11030 mm (14x14x40.5 inch) |
Number of Taps | 1 Tap |
Weight | 39 Kg |
Power Consumption | 350 W |
Body Material | SS304 |
Brand | Climatrol |
Operating Voltage | 230 V |
Compressor | 1/6 hp |
Usage | Offices, Schools, etc. |
Product Details:
Storage Capacity | 15 L |
Number of Taps | 1 Tap |
Power Consumption | 200 W |
Weight | 45 Kg |
Body Material | Stainless Steel |
Brand | Climatrol |
Type of end use | Offices, Schools, etc. |
Warranty | 1 Year |
Operating Voltage | 230 V |
Product Details:
Brand | Climatrol |
Storage Capacity | 40 L |
Number of Taps | 1 Tap |
Dimensions | 433x433x1175mm (17x17x46 inch) |
Body Material | SS304 |
Weight | 51 Kg |
Power Consumption | 350 W |
Operating Voltage | 230 V |
Compressor | 1/6 HP |
Usage | Offices, Schools, etc. |
Product Details:
Cooling Capacity | 40 L/Hr |
Dimensions | 480X510X1310 mm (9x20x51.5 inch) |
Number of Taps | 2 Taps |
Weight | 66 Kg |
Power Consumption | 575 W |
Brand | Climatrol |
Body Material | Stainless Steel |
Storage Capacity | 80 L |
Operating Voltage | 230 V |
Material Grade | SS304 |
Compressor | 1/3 hp |
Usage | Offices, Schools, etc. |
Climatrol 80 L SS Water Cooler features a larger condenser coil coupled with liberal sideways ventilation for increased efficiency, closed from all sides and bottom to prevent entry of rodents etc. in the compressor compartment. We use polymer feet 100 mm high for zero rust and giving clear space for cleaning. We use SS304 Grade sheet for better corrosion protection. Our fittings and pipes coming in contact with potable water are made of brass, copper or food grade plastic. Our Drinking Water Coolers require low maintenance and our drip trays are liberally sized and are full width to prevent water splash. We use Emerson or Tecumseh make hermetically sealed compressors made in India for Indian conditions and not imported rotary compressors. We are one of the prominent manufacturers and suppliers of optimum quality Drinking Water Cooler. Available with us at a highly reasonable market price, the offered coolers are widely used for storing and dispensing cold water. Furthermore, these coolers can be customized as per the requirements of our valuable customers.
Product Details:
Dimensions | 850X510X1310 (33X2051.5 inch) |
Number of Taps | 2 Tap |
Body Material | SS304 |
Weight | 106 Kg |
Brand | Climatrol |
Storage Capacity | 150 L |
Operating Voltage | 230 V |
Power Input | 1550 W |
Compressor | 11/4 hp |
Usage | Offices, Schools, etc. |
Product Details:
Brand | Climatrol |
Storage Capacity | 120 L |
Cooling Capacity | 60 L/Hr |
Number Of Taps | 2 Tap |
Body Material | Stainless Steel |
Weight | 92 Kg |
Power Consumption | 775 W |
Country of Origin | Made in India |
Voltage | 230 V |
Frequency | 50 Hz |
Compressor | 5/8 hp |
Usage | Industry |
Material Grade | SS304 |
4.1/5
Reviewed by 14 Users
Most Relevant Reviews