Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Climatrol |
Storage Capacity | 400 L |
Refrigerant Used | R-134 a/R-404 a |
Number of Doors | 3 Door |
Temperature Range | 18 to -32 degree C |
Door Type | Top Open Door |
Usage/Application | Shop, Restaurant, etc |
Depth | 640 mm |
Power Supply | 340 W |
Appliance Width In Mm | 1710 mm |
Height | 860 mm |
Current | 2.2 Amp |
CFT | 14.28 |
Gallons | 88.88 |
Outer Body | PPGI (0.5 mm ) |
Inner Tank | Pre Coated GPSP (0.6 mm ) |
Tubbing | 100% Copper |
Stablizer Required | 1.0 KVA |
PUF Insulation | 40 kg/m3 |
Climatrol Eutectic Deep Freezers, the next generation deep freezer with ease of use, reliable, robust, & long-lasting. Thus the Eutectic Freezer ensures preservation of your materials or food successfully, even in areas where stored materials, leading to business losses & dissatisfied customers. Climatrol’s Eutectic Freezer is lined on all sides with special Eutectic materials which solidifies when the power is on and keeps the temperature in the chamber stable when the power is switched.
Climatrol manufactures Freezer on Wheel of 120/150 Liters volume. This product is designed for retail sales of ICE-Cream. Temperature maintained inside the chamber is -38°C to keep ice cream hard during the day when ambient temperature rises to 45°C. This FOW can be mounted on Tri-Cycle or Pushcart for easy mobility. This is a very robust designed for the harsh Indian environment and use. It is plugged at night for freezing the eutectic and then runs without power for about 8 to 10 h during the day maintaining the products temperatures.
Product Details:
Brand | Climatrol |
Capacity | 120 L |
Refrigerant Used | R-134 a/R-404 a |
Number of Doors | Single Door |
Temperature Range | -18 to -32 degree C |
Power Source | Electric |
Body Material | Stainless Steel |
Usage/Application | Shop, Restaurant, etc |
Depth | 640 mm |
Power Supply | 170 W |
Appliance Width In Mm | 940 mm |
Height | 705 mm |
Current | 0.9 Amp |
Outer Body | PPGI (0.5 mm ) |
Inner Tank | Pre Coated GPSP (0.6 mm ) |
Tubbing | 100% Copper |
Stablizer Required | 0.75 KVA |
PUF Insulation | 40 kg/m3 |
CFT | 4.28 |
Gallons | 25.66 |
Product Details:
Brand | Voltas |
Refrigerant Used | R-134 a/R-404 a |
Number of Doors | 5 Door |
Power Consumption | 650 W |
Temperature Range | -18 to -32 degree C |
Door Type | Top Open Door |
Usage/Application | Shop, Restaurant, etc |
Depth | 660 mm |
Appliance Width In Mm | 2415 mm |
Height | 935 mm |
Current | 3.0 Amps |
Outer Body | PPGI (0.5 mm) |
Inner Tank | Pre Coated GPSP (0.6 mm ) |
Tubbing | 100% copper |
Stablizer Required | 2.0 KVA |
CFT | 21.50 |
Gallons | 110 |
Product Details:
Size | Small |
Type | Mini |
Brand | Voltas |
Capacity | 100 L |
Color | White |
Body Material | Stainless Steel |
Defrost Type | Manual Defrost |
4.1/5
Reviewed by 14 Users
Most Relevant Reviews